CAPABILITY STATUS
Know what’s ready. Know what’s next.
Compare existing capabilities, limited support and unavailable workflows. Public registration and builds are currently disabled.
| Capability | Stage | What this means |
|---|---|---|
| Server connection | Existing | Bring an existing compatible VPS into a workspace. |
| Readiness & capacity | Foundation | Observed server readiness informs infrastructure planning. |
| Docker resources | Existing | Inspect containers, images, networks, and volumes. |
| Compose deployment | Foundation | Reviewed plans, health checks, persistence, and rollback for supported projects. |
| GitHub & isolated builds | Partial | Private verification exists; public builds and the full customer lifecycle remain closed. |
| Domains & authoritative DNS | Planned | Nameserver delegation, record automation, and unified domain lifecycle. |
| Kubernetes clusters | Planned | Foundation and admission checks exist; cluster join lifecycle and workloads are not enabled. |
| Private email lifecycle | Planned | Mail-system awareness exists; automated installation and mailbox lifecycle remain incomplete. |
| Observability & backups | Planned | Deployment events exist. Unified metrics, alerting, and customer backup orchestration remain incomplete. |
| VPS purchasing | Planned | Provider-neutral foundations exist. Provider selection and customer purchasing remain disabled. |
Roadmap reviewed September 11, 2026. This describes implementation status, not live infrastructure telemetry. Public registration and public builds are disabled.
YOUR NEXT IDEA DESERVES A CLEARER FOUNDATION
Bring your next deployment
into one workspace.
See how DOCKOCK connects the work behind your applications.